.


On-Call Cotton Report 

As of July 18, 2008


-Heavy new sales in '08 crop

-Producer side basically quiet

 


 

 

 

 

 
NET OPEN
 
NET CALL

 
SALES CHANGE PURCHASE CHANGE CALL INTEREST CHANGE TO OPEN
Jul-08 0 0 0 0 0 0 (13) N/A
Oct-08 3,941 (67) 418 (7) 3,523 5,339 201 65.99%
Dec-08 21,249 311 10,101 (18) 11,148 165,487 (3,708) 6.74%
Mar-09 10,965 1,107 418 (103) 10,547 31,436 759 33.55%
May-09 5,214 676 364 77 4,850 3,099 (80) 156.50%
Jul-09 10,336 1,085 369 0 9,967 6,726 (9) 148.19%
Oct-09 812 66 417 40 395 122 0 323.77%
Dec-09 6,702 314 757 66 5,945 5,530 396 107.50%
Mar-10 1,448 24 0 0 1,448 50 0 2896.00%
May-10 424 14 10 0 414 20 (10) 2070.00%
Jul-10 596 18 132 0 464 1,330 0 34.89%
Oct-10 0 0 0 0 0 13 0 0.00%
Dec-10 148 0 0 0 148 233 0 63.52%
Mar-11 42 0 0 0 42 10 0 420.00%
TOTAL 61,877 3,548 12,986 55 48,891 219,395 (2,464) 22.28%

 

Please address comments to Weil Brothers-Cotton, Inc., at weilbros@weilbros.com.


(return to top of page)