.    

 

COTTON DELIVERY NOTICES

7/16/2008

CLEARING MEMBERS

0 115 ADM INVESTOR SERVICES 121 1
0 10 CITIGROUP GLOBAL MARKETS, INC. 31 0
0 12 FC STONE, LLC. 12 0
0 12 GELDERMAN DIVISION OF FC STONE 12 0
0 0 GOLDMAN SACHS 1 0
0 0 JP MORGAN FUTURES INC. 383 0
0 25 MF GLOBAL, INC. 47 0
0 1,850 NEWEDGE USA, LLC. 0 0
0 200 PENTERRA DIV FC 0 0
0 10 PRUDENTIAL BACHE COMM. LLC 5 0
1 21 TERM COMMODITIES 1,643 0
0 15 UBS SECURITIES LLC. 15 0

1

2,270 TOTALS 2,270 1
FOR DELIVERY ON: 7/23/08
SETTLEMENT PRICE:

66.82



Please address comments to Weil Brothers-Cotton, Inc., at
weilbros@weilbros.com.

Additional Market Information, including Cotton Options, can be obtained from The Intercontinental Exchange (ICE).


(return to top of page)