.


Tracking of Export Sales Needed by Week

 
UPLAND & PIMA EXPORT SALES NEEDED BASED ON THE USDA ESTIMATE & WKLY SALES TO DATE

** Source: USDA **

USDA Estimate was 13.9 Million Statistical Bales - Converted to 14.184 Running Bales
Accounted for carryover 1.443 running bales in the estimate
Numbers are in Running Bales / Bales are in Thousands
 


 

 

 

 

 

 

 

 

 

 

 
WK END SEASON'S TOTAL WEEK'S WEEK'S Run Bales Stat Bales Stat USDA ESTIMATE SALES NEEDED SHPTS NEEDED WK
DATE COMMITMENTS COMMITS SHPTS Accum Shipped Accum MINUS COMMITMENTS BY WEEK BY WEEK
 

 

 

 

 

 

 
14184 14184
 

 

 
2-Aug 3237.1 102.6 116.2 116.2 118.5 118.5 10946.9 210.517 275.79 1
9-Aug 3598.3 361.2 352.4 468.6 359.4 478.0 10585.7 207.563 274.12 2
16-Aug 4006.2 407.9 324.9 793.5 331.4 809.4 10177.8 203.556 272.95 3
23-Aug 4496.7 473.8 322.9 1116.4 329.4 1138.7 9687.3 197.700 271.78 4
30-Aug 4757.6 277.6 334.5 1450.9 341.2 1479.9 9426.4 196.383 270.30 5
6-Sep 4862.4 104.8 219.4 1670.3 223.8 1703.7 9321.6 198.332 271.31 6
13-Sep 5061.5 199.1 257.2 1927.5 262.3 1966.1 9122.5 198.315 271.51 7
20-Sep 5202.2 140.7 265.6 2193.1 270.9 2237.0 8981.8 199.596 271.52 8
27-Sep 5305.7 103.5 260.2 2453.3 265.4 2502.4 8878.3 201.780 271.67 9
4-Oct 5460.7 155 273.6 2726.9 279.1 2781.4 8723.3 202.867 271.49 10
11-Oct 5629.6 168.9 251.9 2978.8 256.9 3038.4 8554.4 203.676 271.84 11
18-Oct 5836.3 206.7 173.8 3152.6 177.3 3215.7 8347.7 203.602 274.21 12
25-Oct 6056.7 220.4 184.1 3336.7 187.8 3403.4 8127.3 203.183 276.42 13
1-Nov 6318.8 262.1 182.4 3519.1 186.0 3589.5 7865.2 201.672 278.80 14
8-Nov 6472.2 153.4 188.6 3707.7 192.4 3781.9 7711.8 202.942 281.14 15
15-Nov 6709.5 237.3 197.9 3905.6 201.9 3983.7 7474.5 202.014 283.34 16
22-Nov 6969.4 259.9 174.5 4080.1 178.0 4161.7 7214.6 200.406 286.35 17
29-Nov 7199.2 229.8 233.9 4314 238.6 4400.3 6984.8 199.566 287.76 18
6-Dec 7586.3 368.2 288.6 4602.6 294.4 4694.7 6597.7 194.050 287.56 19
13-Dec 7727.3 159.9 170.5 4773.1 173.9 4868.6 6456.7 195.658 291.11 20
20-Dec 7876.3 149 186 4959.1 189.7 5058.3 6307.7 197.116 294.38 21
27-Dec 7946.2 69.9 135.8 5094.9 138.5 5196.8 6237.8 201.219 299.57 22
3-Jan 8015.8 69.6 192.8 5287.7 196.7 5393.5 6168.2 205.607 303.12 23
10-Jan 8539.4 523.6 186.2 5473.9 189.9 5583.4 5644.6 194.641 307.17 24
17-Jan 8680.5 141.1 188.2 5662.1 192.0 5775.3 5503.5 196.554 311.43 25
24-Jan 8985.5 305 211.3 5873.4 215.5 5990.9 5198.5 192.537 315.12 26
31-Jan 9237.3 251.8 202.3 6075.7 206.3 6197.2 4946.7 190.258 319.47 27
7-Feb 9460.4 223.1 235.1 6310.8 239.8 6437.0 4723.6 188.944 322.79 28
14-Feb 9955.2 494.8 225.3 6536.1 229.8 6666.8 4228.8 176.200 326.83 29
21-Feb 10169.5 214.3 183.6 6719.7 187.3 6854.1 4014.5 174.543 333.18 30
28-Feb 10300.5 131 300.6 7020.3 306.6 7160.7 3883.5 176.523 334.44 31
6-Mar 10389.6 89.1 231.3 7251.6 235.9 7396.6 3794.4 180.686 339.37 32
13-Mar 10588.8 199.2 257.2 7508.8 262.3 7659.0 3595.2 179.760 343.42 33
20-Mar 11041 452.2 218.4 7727.2 222.8 7881.7 3143.0 165.421 350.13 34
27-Mar 11310.2 269.2 248.3 7975.5 253.3 8135.0 2873.8 159.656 355.82 35
3-Apr 11800.2 490 299.4 8274.9 305.4 8440.4 2383.8 140.224 358.98 36
10-Apr 11941.3 141.1 313.7 8588.6 320.0 8760.4 2242.7 140.169 361.58 37
17-Apr 12110.1 168.8 284.9 8873.5 290.6 9051.0 2073.9 138.260 366.65 38
24-Apr 12758 647.9 197.5 9071 201.5 9252.4 1426.0 101.857 379.35 39
1-May 13345.6 587.6 291.7 9362.7 297.5 9550.0 838.4 64.492 386.17 40
8-May 13584.4 226.1 285.5 9648.2 291.2 9841.2 599.6 49.967 394.80 41
15-May 13725.6 153.9 268.9 9917.1 274.3 10115.4 458.4 41.673 406.86 42
22-May 13836.8 111.2 270.5 10187.6 275.9 10391.4 347.2 34.720 421.41 43
29-May 14390.9 554.1 243.4 10431 248.3 10639.6 -206.9 -22.989 443.05 44
5-Jun 14828.6 437.7 317.9 10748.9 324.3 10963.9 -644.6 -80.575 460.02 45
12-Jun 14882.4 43.5 302.8 11051.7 308.9 11272.7 -698.4 -87.300 485.21 46
19-Jun 14911.4 29 286.6 11338.3 292.3 11565.1 -727.4 -90.925 523.79 47
26-Jun 14942.9 31.5 384.8 11723.1 392.5 11957.6 -758.9 -94.863 556.61 48
3-Jul 14992.8 49.9 293.8 12016.9 299.7 12257.2 -808.8 -101.100 642.25 49
10-Jul 15050.8 58 261.8 12278.7 267.0 12524.3 -866.8 -108.350 829.86 50
17-Jul 15105.9 55.1 258.6 12537.3 263.8 12788.0 -921.9 -115.238 1395.95 51

 

Please address comments to Weil Brothers-Cotton, Inc., at weilbros@weilbros.com.

Additional Market Information, including Cotton Options, can be obtained from The New York Board of Trade.


(return to top of page)